Year | Location | Sail# | Boat Name | Skipper | Crew |
1979 | ABYC Long Beach, CA, USA | US 906 | Leprechaun | John Gallagher | Dave Gallagher |
1981 | SSA Annapolis, MD, USA | KC 443 | Brand X | Frank McLaughlin | John Milen |
1983 | Pevensey Bay, UK | KC 495 | Bruce | James Kidd | Hugh Kidd |
1985 | KYC Kingston, Ontario, Canada | KC 506 | James Kidd | Hugh Kidd | |
1987 | Lake Inawashiro, Japan | K 1200 | Badger | James Hartley | Ian Tillett |
1989 | StFYC San Francisco, CA USA | K 1268 | Little Rocket | Neal McDonald | Duncan McDonald |
1991 | Royal Torbay Yacht Club, Torquay, UK | K 1310 | 1 Sky Rocket | Martin Jones | Duncan McDonald |
K1258 | Exstasy | Jon Turner | ZebElliot | ||
1993 | KYC Kingston, Ontario, Canada | GBR 1324 | Pink Inside | Ian Walker | Chris Fox |
1995 | VYC Vallensbaek, Denmark | GBR 1355 | Granny Rides Again | Roddy Bridge | Adam Goodchild |
1997 | RYC Richmond, CA, USA | GBR 1340 | White Stuff | Charles Stanley | Mo Gray |
1999 | SYC Sandringham, Australia | AUS 577 | Scapa Flow | Grant Geddes | Craig Watkin |
2000 | Beer, UK | USA 1127 | Kris Bundy | Jamie Hanseler | |
2001 | RBYC Hamilton, Bermuda | USA 1137 | Box Car | Zach Berkowitz | Trevor Bayliss |
2003 | Wakayama, Japan | GBR 1482 | RMW Marine | Rob Greenhalgh | Dan Johnson |
2005 | Takapuna, New Zealand | AUS 631 |
| Lindsey Irwin | Andrew Perry |
2006 | Long Beach, CA, USA | USA 1168 | Pegasus | Howard Hamlin | Euan McNicol |
2008 | Warnemunde, Germany | GBR 1519 | George 1st | Archie Massey | Matt Noble |
2010 | Sydney, Australia | AUS 1519 | George 1st | Archie Massey | Dan Wilsdon |
2011 | Weymouth, UK | GBR 1519 | George 1st | Archie Massey | Dan Wilsdon |
2013 | Toronto, Canada | GBR 1519 | George 1st | Archie Massey | Dan Wilsdon |
2015 | Geelong, Australia | GBR 1543 | Crumpet | Glen Truswell | Sam Pascoe |
2016 | Carnac, France | GBR 1543 | Scrumpet | Glen Truswell | Sam Pascoe |
2018 | Richmond, CA, USA | GBR 1559 | Penguin Dance | Andy Partington | Tom Partington |
2019 | Perth, Australia | GBR 1565 | Zog | Archie Massey | Harvey Hillary |
2022 | Flensburg, Germany | GBR 1565 | Zog | Archie Massey | Harvey Hillary |
2024 | Lake Garda, Italy |
|
|
|
|
The Chris Benedict Perpetual Trophy is awarded to the first place boat of the first race of the International 14 World Championships. Dedicated to the memory of Chris Benedict and all other U.S. 14 sailors, by the United States International 14 Association, 1997.
Year | Sail# | Boat Name | Skipper | Crew | |
1997 | GBR 1340 | White Stuff | Charles Stanley | Mo Gray | |
1999 | AUS | Love Bone | Guy Bancroft | Dave Lorimen | |
2000 | GBR | Holt | Zeb Elliot | Dan Johnson | |
2001 | USA 1137 | Box Car | Zach Berkowitz | Trevor Bayliss | |
2003 | GBR 1482 | RMW Marine | Rob Greenhalgh | Dan Johnson | |
2005 | AUS 626 | Snatch | Grant Geddes | Daniel Wilsdon | |
2006 | USA 1168 | Pegasus | Howard Hamlin | Euan McNicol | |
2008 | GBR 1519 | George 1st | Archie Massey | Matt Noble | |
2010 | GBR 1519 | George 1st | Archie Massey | Daniel Wilsdon | |
2011 | GBR 1519 | George 1st | Archie Massey | Daniel Wilsdon | |
2013 | GBR 1519 | George 1st | Archie Massey | Daniel Wilsdon | |
2015 | GBR 1543 | Crumpet | Glen Truswell | Sam Pascoe | |
2016 | GBR 1543 | Scrumpet | Glen Trusswell | Sam Pascoe | |
2018 | GBR 1559 | Penguin Dance | Andy Partington | Tom Partington | |
2019 | GBR 1565 | Zog | Archie Massey | Harvey Hillary | |
2022 | GBR 1565 | Zog | Archie Massey | Harvey Hillary | |
|
|
|
|
|
Presented to the winning crew of the International 14 World Championships. Dedicated 1997 by Tony Basso.
Year | Sail# | Boat Name | Crew |
1997 | GBR 1340 | White Stuff | Mo Gray |
1999 | AUS 577 | Scapa Flow | Dave Lorimen |
2000 | USA 1127 | Holt | Dan Johnson |
2001 | USA 1137 | Box Car | Trevor Bayliss |
2003 | GBR 1482 | RMW Marine | Dan Johnson |
2005 | AUS 631 |
| Andrew Perry |
2006 | USA 1168 | Pegasus | Euan McNicol |
2008 | GBR 1519 | George 1st | Matt Noble |
2010 | AUS 1519 | George 1st | Dan Wilsdon |
2011 | GBR 1519 | George 1st | Dan Wilsdon |
2013 | GBR 1519 | George 1st | Dan Wilsdon |
2015 | GBR 1543 | Crumpet | Sam Pascoe |
2016 | GBR 1543 | Castle Cove | Sam Pascoe |
2018 | GBR 1559 | Penguin Dance | Tom Partington |
2019 | GBR 1565 | Zog | Harvey Hillary |
2022 | GBR 1565 | Zog | Harvey Hillary |
Presented to the highest placing skipper or crew over 50 years of age at the World Championships.
Year | Name |
1991 | JR Williams |
1993 | JP Pudney |
1995 | Tom Trevelyan |
1997 | Baird Bardarson |
1999 | Tom Trevelyan |
2000 | Robbie Storrar |
2001 | Rollo Pyper |
2003 | Bates/ Arens/ Boehm |
2005 | Ron Boehm |
2006 | Howard Hamlin |
2008 | Derek Layfield |
2010 | Ray Hancock |
2011 | Lindsay Irwin |
2013 | Andy Fitzgerald |
2015 | Andy Partington |
2016 | Andy Partington |
2018 | Andy Partington |
2020 | Brad Devine |
2022 | Oliver Voss |
Year | Name |
1987 | Jeremy Pudney |
William Randalf Hearst Perpetual Trophy
Pacific Coast Championships
International 14 One Design Dinghy Class
Engravings on the trophy
1948 | US 302 | “Chiva” | Dick Stephens – Bob Armstong |
1949 | US 388 | “Greendream” | Peter Serrell – Don Francis |
1950 | US 274 | “Challange” | Bill Lapworth – Buzz Tupman |
1951 | US 290 | “Exterminator” | John Ferrier – Paul Ferrier |
1952 | US 388 | “Greendream” | Pete & Kathleen Serrell |
1953 | US 359 | “Catorce” | Carl & Dimi Eichenlaub |
1954 | US 359 | “Catorce” | Carl & Dimi Eichenlaub |
1955 | US 359 | “Catorce” | Carl & Dimi Eichenlaub |
1956 | US 290 | “Exterminator” | Paul & Betty Ferrier |
1957 | US 250 | “Renegade” | Leigh & Betty Brite |
1958 | US 290 | “Exterminator” | Joan & Paul Ferrier |
1959 | US 331 | “Alibi” | Ed Raymond – John Hager |
1960 | US 399 | Roger Welsh – D. Williams | |
1961 | US 443 | “Dusty” | Phil Duryee – Sylvia Duryee |
1962 | US 291 | “Bad News” | Tim Mirison |
1963 | US 698 | “The Creeper” | Dyke & Katie Williams |
1964 | US 760 | “Easter Egg” | Bud Easter – John Hager |
1966 | US 607 | “14 Karat” | Roger Welsh – Marshall Wright |
1967 | US 820 | “Tigger Again” | Don & Red McVittie |
1968 | US 800 | Stuart Walker – Lev Huntington |
Rededicated as the North American Trophy 1976
1976 | KC 381 | Doug Harvey – Alan Harvey | |
1977 | KC 465 | Jamie Kidd – Hugh Kidd |
Lost for 20 years
1996 | USA 1108 | Andrew Cuddihy – Dave Berntsen | |
1997 | USA 1106 | Gary Gremaux – Chris Hanke | |
1998 | CAN 567 | Andrew Yates – David Crosbie | |
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | CAN 567 | Andrew Yates – Gordon Cook | |
2004 | CAN 567 | Andrew Yates – Gordon Cook | |
2008 | USA 1163 | Kris Bundy – Fritz Lanzinger | |
2010 | CAN 605 | Jason Lemieux – Graeme Lockett | |
2012 | CAN 617 | Andrew Yates – John Curtis | |
2023 | USA 1187 | Garrett Brown – Morgan Pinckney |
Year | Boat | Winner | Venue |
1957 | Renegade | ||
1958 | ?? VIII | ||
1959 | Tigger | ||
1960 | Tigger | ||
1961 | Canto | ||
1962 | 14 Karat | ||
1963 | Easter Egg | ||
1964 | Easter Egg | ||
1965 | Tigger | ||
1966 | 14 Karat | ||
1967 | |||
1968 | |||
1969 | |||
1970 | |||
1971 | |||
1972 | |||
1973 | Britannia | ||
1974 | Garden Tools | ||
1975 | Fox | ||
1976 | Cachalot | ||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | Green Boat | Frank Flannery & John Gray | |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | Dunder Pit | Terence Gleeson & JP Barnes | CYC |
2023 | Colonel Angus | Garrett Brown & Morgan Pinckney | CYC |
2012 | Joe Bersch and Kris Henderson | CYC |
2022 | JP Barnes and Terence Gleeson | SWYC |
2023 | Jett Jennings and Terence Gleeson | SWYC |
Presented to The International 14 Association as a Perpetual Trophy
by the Association Founders:
George E. Ford, President
Charles E. Angle, Treasurer
F. Ritter-Shumway, Secretary
Harold H. Baker, Wilmot V. Castle, Albert B. Eastwood; Harold L. Field, Clifford D. Mallory
Year | Location | Sail # | Boat Name | Skipper | Crew | |
1957 | Marion | KC 173 | Allegro | Richard Vine | ||
1958 | Alamitos Bay | US 595 | Bacalao VIII | George O’Day | David Smith | |
1959 | Rochester | KC 141 | Sunshower | Paul Henderson | Skip Lennox | |
1960 | Essex | US 595 | Bacalao IX | Glen Foster | Charles Forsberg | |
1961 | Bellingham | US 660 | Canto | Peter Eising | Robert Shea | |
1962 | Annapolis | KC 224 | Flame | Bruce Kirby | Roger Green | |
1963 | Marion | KC 213 | Schiehallion | Jack Barber | Vel Metranic | |
1964 | Marina Del Rey | US 747 | Caravel | Bill Lerch | Gail Lerch | |
1965 | Essex | US 760 | Easter Egg | Bud Easter | John Hager | |
1966 | Port Angeles | US 804 | Happy Warrior | Baird Bardarson | Chris Anstey | |
1967 | Annapolis | KC 300 | Limbo III | Peter Jarvis | Bob Davis | |
1968 | Alamitos Bay | US 835 | White Tornado | Roger Welsh | Bob Rollins | |
1969 | Saratoga | US 848 | Shenandoah | Stuart Walker | Levin Huntington | |
1970 | San Francisco | US 896 | Bandersnatch | Baird Bardarson | Tom Rosmund | |
1971 | Annapolis | US 904 | Glad Bag | St.John Martin | Fred Tatch | |
1972 | Marina Del Rey | US 922 | Vorpal Blade | Baird Bardarson | Glen Moore | |
1973 | San Francisco | US 887 | Varnishing American | Alan Laflin | Don Kohlman | |
1974 | Association Is. | US 960 | Cachalot III | Steve Toschi | David Klipfel | |
1975 | Association Is. | US 985 | Home Brew | Steve Toschi | David Klipfel | |
1976 | Alamitos Bay | KC 381 | Crocus | Doug Harvey | Al Harvey | |
1977 | Annapolis | KC 474 | Bruce | Tam Mathews | Jay Cross | |
1978 | San Francisco | US 906 | Leprechaun | John Gallagher | BIll Moss | |
1979 | Long Beach | US 906 | Leprechaun | John Gallagher | Dave Gallagher | |
1980 | Annapolis | US 906 | Leprechaun | John Gallagher | Brian Macknovitz | |
1981 | Annapolis | KC 443 | Brand X | Frank McLaughlin | John Millen | |
1982 | Seattle | US 992 | Jester | Matt Blake | Mike Monahan / Jim Maloney | |
1983 | Clearlake | US 1019 | Frank Wyland | Dick DeCamp | ||
1984 | Marion | US 1009 | Summertime | Eric Arens | Ned Lawson | |
1985 | Alamitos Bay | US 1030 | Bounty Hunter | Steve Toschi | Anne Toschi | |
1986 | Annapolis | US 1026 | Doris | Tom Price | Chris Price / Bob Wilson | |
1987 | Seattle | US 1038 | Steve Toschi | Anne Toschi | ||
1988 | Lake City, MN | US 1038 | Steve Toschi | Anne Toschi | ||
1989 | San Francisco | K 1268 | Pocket Rocket | Neil MacDonald | Duncan MacDonald | |
1990 | Hyannis | US 1062 | Voodoo & Rocket Science | Ron Boehm | Peter Mohler | |
2000 | ||||||
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | Kaneohe YC | AUS 672 | David Hayter | Trent Neighbor | ||
2013 | The Gorge | |||||
2014 | San Francisco | |||||
2015 | ||||||
2016 | Alamitos Bay | |||||
2017 | ||||||
2018 | San Francisco | |||||
2019 | San Diego | USA 1200 | Brad Ruetenik | Garrett Brown | ||
2021 | Bellingham | USA 1187 | Garrett Brown | Morgan Pinkney | ||
2022 | Cabrillo Beach YC | USA 1207 | Dunder Pit | Terry Gleeson | JP Barnes | |
2023 | Fresno YC | USA 1207 | Dunder Pit | Terry Gleeson | Patrick Wilkinson |
Presented by Bill and Sue Humphrey
Awarded to the highest placing woman at the U.S. Nationals
1992 | US 1081 | Bonnie Beck | |
1993 | US 1081 | Bonnie Beck | |
1994 | USA 1090 | Joelle Robinson | |
1996 | USA 1074 | Yvonne Heusler | |
1997 | USA 1116 | Maureen Ford | |
1998 | USA 1123 | Yvonne Galvez | |
1999 | USA 1123 | Yvonne Galvez | |
2003 | USA 1114 | Reiko Tani | |
2005 | USA 1114 | Reiko Tani | |
2006 | CAN 600 | Tina Baylis | |
2007 | USA 1157 | Jennifer Glass | |
2008 | Yvonne Galvez | ||
2009 | USA 1129 | Gerry Lampert | |
2011 | USA 1129 | Gerry Lampert and Yvonne Galvez | |
2012 | Kaneohe | AUS 626 | Shelly James |
2014 | San Francisco | USA 1167 | Katie Love |
2015 | CAN 616 | Lauren Laventure | |
2017 | USA 1177 | Katie Love | |
2018 | San Francisco | USA 1176 | Katie Love |
2019 | San Diego | USA 1170 | Elizabeth Campbell |
2021 | Bellingham | USA 1167 | Maddy Kennedy |
2022 | Long Beach | USA 1195 | Elizabeth Campbell |
2023 | Huntington | USA 1195 | Elizabeth Campbell |
Year | Location | Sail # | Boat Name | Skipper | Crew |
1957 | Buzzard’s Bay | KC 173 | R. Vine | ||
1975 | Associates Island | ||||
1976 | Alamitos Bay | ||||
1991 | Santa Barbara | ||||
1992 | The Gorge | NO | WIND | ||
1993 | San Francisco | US 1087 | Questionable Karma | Zach Berkowitz | Karl Baldauf |
1994 | The Gorge | US | Passion | Zach Berkowitz | Karl Baldauf |
1995 | San Francisco | USA 1100 | Ron Boehm | Pete Mohler | |
1996 | Cachuma Lake, Ca | US 1106 | Gary Gremaux | Chris Henke | |
1997 | San Francisco | US 1117 | Kama Sutra | Zach Berkowitz | Karl Baldauf |
1998 | |||||
1999 | The Gorge | Kris Bundy | Jamie Hanseler | ||
2000 | San Francisco | GBR | Paul Vine | Sam Gardner | |
2001 | The Gorge | USA 1137 | Box Car | Zach Berkowitz | Trevor Baylis |
2002 | Alamitos Bay | US 1127 | Kris Bundy | Jamie Hanseler | |
2003 | Santa Barbara | USA 1137 | Box Car | Zach Berkowitz | Mike Martin |
2004 | Annapolis | Ron Boehm | Pete Mohler | ||
2005 | Alamitos Bay | Zach Berkowitz | Mike Martin | ||
2006 | Long Beach | Howard Hamlin | Evan McNichol | ||
2007 | Seattle | Kris Bundy | Jaime Hanseler | ||
2008 | San Francisco | Kris Bundy | Jaime Hanseler | ||
2009 | The Gorge | USA 1168 | Mapfre | Paul Galvez | Guillermo Leon De La Barra |
2010 | San Diego | USA 1168 | Mapfre | Paul Galvez | Guillermo Leon De La Barra |
2011 | Cabrillo Beach | USA 1168 | Mapfre | Paul Galvez | David Liebenberg |
2012 | Kaneohe YC | AUS 672 | David Hayter | Trent Neighbor | |
2013 | The Gorge | … | … | FREAKING | WINDY |
2014 | San Francisco | USA 1168 | Mapfre | Paul Galvez | David Liebenberg |
2015 | Santa Barbara | USA 1187 | Terence Gleeson | Evan Sjostedt | |
2016 | Alamitos Bay | Joe Bersch | Leith Shenstone | ||
2017 | The Gorge | USA 1159 | Steve Goodson | Alan Diercks | |
2018 | San Francisco | USA 1203 | Crumpet | Terence Gleeson | JP Barnes |
2019 | San Diego | USA 1200 | Astralagus | Brad Ruetenik | Garrett Brown |
2021 | Bellingham, WA | USA 1200 | Astralagus | Brad Ruetenik | Jake Sorosky |
2022 | Cabrillo Beach YC | USA 1168 | Mapfre | Paul Galvez | Daniel Roberts |
2023 | Huntington Lake | USA 1207 | Dunder Pit | Terence Gleeson | Patrick Wilkinson |
Since 1994 the Avenger Trophy has been awarded to the most deserving boat
over 10 years old, as determined by the previous winner, or their designate.
1991 | US 1000 | “American Millennium” | Alan Laflin |
1993 | US 992 | “Doris the Bumblebee from Hell” | Rand Arnold / Tony Basso |
1994 | US 1038 | “A Toy Yacht” | Gary Gremaux |
1996 | USA 1107 | “Swamp Thing” | Kirk Twardowski / Lisa Twardowski |
1997 | USA 1021 | “Divine Madness” | Greg Mitchel / Kirk Price |
2023 | USA 1161 | “Last Call” | Michael Lazarro/ DeVonn Zink |
International 14 Northern California Championship Perpetual Trophy
San Francisco Bay Fleet
1968 | US 831 | Jim Anderson | |
1969 | US 860 | Alan Laflin | |
1971 | US 317 | Chris Benedict | |
1972 | US 860 | Alan Laflin | |
1973 | US 893 | Tim Murison | |
1974 | US 893 | Tim Murison | |
1975 | US 893 | Tim Murison | |
1978 | US 887 | Alan Laflin | |
1979 | US 887 | Alan Laflin | |
1980 | K 916 | Chris Benedict and Dave Klipfel | |
1982 | US 1009 | Eric Arens and Jeff Wilson | |
1999 | GBR ???? | Rand Arnold / Kurt Schmidt | |
2000 | USA ???? | Rand Arnold / Kurt Schmidt | |
2001 | USA 1111 | “Grendal’s Mother” | Lawrence Henderson / Kurt Schmidt |
1980 | Mark Adams | St FYC | |
1981 | Matt Blake | Richmond YC | |
1982 | Matt Blake | Richmond YC | |
1983 | Baird Bardarson | CYC | |
1984 | Jack Wills Jr. | ABYC | |
1985 | Summertime | Eric Arens | RYC |
1986 | Steve Toschi | St FYC | |
1987 | Steve Toschi | St FYC | |
1988 | Steve Toschi | St FYC | |
1989 | Hansler/Bundy | U of W | |
1990 | J. Hansler | Corinthian YC | |
1991 | Ron Boehm | SBYC | |
1992 | Zach Berkowitz | St FYC | |
1993 | Jon Turner | CYC – Seattle | |
1994 | Zach Berkowitz | St FYC | |
1995 | Kris Bundy | Cor.Y.C. Seattle | |
1996 | Paul Bieker | CYC | |
1997 | Berkowitz/Baldalf | St FYC | |
1998 | Boehm/Mohler | SBYC | |
2001 | Zach Berkowitz | St FYC | |
2002 | Ron Boehm | SBYC | |
2003 | Paul Galvez | ABYC | |
2004 | Zach Berkowitz | St FYC | |
2005 | Kirk Twardowski | RYC | |
2006 | Kris Bundy | Cor.Y.C. Seattle | |
2007 | Paul Galvez, Archie Massey | ABYC | |
2003 | Paul Galvez, Guillo de la Barra | ABYC |
1966 | Eric Carson | ABYC |
1967 | Gerald Desmond | ABYC |
1969 | John P Daigh | NHYC |
1970 | Ringo Wagner | NHYC |
1971 | Phil Ramming | NHYC |
1972 | Steve Smith | ABYC |
1981 | Matt Blake | RYC |
1982 | Matt Blake | RYC |
1983 | Baird Bardarson | CYC |
1988 | Steve Toschi | ST.FYC |
1989 | Hanseler/Bundy | U of W |
1990 | J. Hanseler | CYC |
1991 | Ron Boehm | SBYC |
1992 | Zach Berkowitz | St.FYC |
1993 | Jon Tuner | CYC-Seattle |
1994 | Zach Berkowitz | St.FYC |
1995 | Kris Bundy | CYC |
1996 | Paul Bieker | CYC |
1997 | Berkowitz/Baldalf | St.FYC |
1998 | Ron Boehm | SBYC |
2001 | Zach Berkowitz | St.FYC |
2002 | Ron Boehm | SBYC |
2003 | Paul Galvez | ABYC |
2004 | Zach Berkowitz | St.FYC |
2005 | Kirk Twardowski | RYC |
2006 | Kris Bundy | CYC |
2007 | Paul Galvez | ABYC |
2008 | Paul Galvez | ABYC |
1982 | Jack Wills | |
1993 | Ron Boehm | SBYC |
1994 | Ron Boehm | SBYC |
1995 | David Klipfel | Richmond YC |
1996 | Ron Boehm + Andy Bates | |
2002 | Ron Boehm |
Where it all started! The Prince of Wales sailed here in 1933.
The Bowl is engraved:
Buzzard’s Bay Bowl July 13, 1952
Eastern International 14‘ Dinghy Association
Year | Venue | Boat Name | Sail Number | Skipper/Crew |
1952 | Padanarum | Bacalao | US 552 | George D. O’Day / George Thurber |
1953 | Marion | Bacalao | US 558 | George D. O’Day / Jack Cunningham |
1954 | Marion | Old IronSides | US 554 | John Carter / Richard Carter |
1955 | Marion | Uller | KC 114 | Roger Hewson / George Hamilton |
1956 | Marion | Rhubarb | KC 121 | Bill Dawson / Happy Jackson |
1957 | Marion | Allegro | KC 173 | Dick Vine / John Langton |
1958 | Marion | Elf | KC 29 | David Johnson / Don Bishop |
1959 | Marion | Bacalao VII | US 595 | George D. O’Day / David Smith |
1960 | Marion | Stormalong | KC 179 | Graeme Hayward / Mike Winlo |
1961 | Marion | Bacalao | US 595 | George D. O’Day / David Smith |
1962 | Marion | Salute | US 666 | Stuart Walker / St. John Martin |
1963 | Marion | Schiehallion | KC 213 | Jack Barber / Vel Metranic |
1964 | Marion | Dilemma | KC 283 | David Kirby / Donald Burwash |
1966 | Marion | Typee | KC 268 | Peter Jones / John Lye |
1968 | Marion | Ripple | KC 278 | David Johnson / Ann Johnson |
1970 | Marion | Lollipop | KC 357 | David Johnson / Ann Johnson |
1984 | Marion | Bob | KC 502 | Karen Bleasby / John Bleasby |
1996 | Marion | Snapple | CAN 555 | Peter Hayward / Chris Rae |